Daftar Harga kirim barang via Pelni ( laut cepat) seluruh Indonesi[14 Feb. 2012, 0:12:26]
Keterangan
From Jakarta
PURPOSE / PRICE / MIN Charges / DELIVERY TIME
Balikpapan 5.000/ kg 50kg 6-8 hari
Belangon 10.500/ kg 300kg 10-12 hari
Batu Kajang 9.000/ kg 100kg 10-12 hari
Bontang 8.500/ kg 100kg 6-8 hari
Handil 8.000/ kg 200kg 6-8 hari
Berau 12.000/ kg 100kg 6-8 hari
Muara Badak 8.500/ kg 100kg 6-8 hari
Muara Jawa 9.500/ kg 200kg 6-8 hari
Nunukan 10.500/ kg 100kg 10-12 hari
Penajam 8.500/ kg 100kg 6-8 hari
Samarinda Kota 6.000/ kg 50kg 6-8 hari
Sangatta 10.500/ kg 100kg 6-8 hari
Tanjung Redep 10.000/ kg 200kg 6-8 hari
Tanjung Selor 14.500/ kg 100kg 10-12 hari
Tanah Grogot 8.500/ kg 250kg 6-8 hari
Tenggarong 8.500/ kg 100kg 6-8 hari
Tarakan 10.500/ kg 200kg 10-12 hari
Ampah 15.000/ kg 200kg 10-12 hari
Buntok 13.500/ kg 200kg 10-12 hari
Kuala Kapuas 11.000/ kg 200kg 10-12 hari
Muara Teweh 14.000/ kg 250kg 10-12 hari
Palangkaraya 10.500/ kg 100kg 10-12 hari
Palingkau 12.000/ kg 200kg 10-12 hari
Pangkalan Bun 7.000/ kg 100kg 10-12 hari
Pulang Pisau 12.000/ kg 200kg 10-12 hari
Sampit 6.500/ kg 100kg 10-12 hari
Tamiyang Layang 13.000/ kg 200kg 10-12 hari
Adora 8.000/ kg 100kg 8-12 hari
Asam Asam 11.500/ kg 100kg 8-12 hari
Amutai 11.000/ kg 200kg 8-12 hari
Banjarmasin 5.000/ kg 50kg 6-8 hari
Banjarbaru 7.500/ kg 100kg 6-8 hari
Barabai 11.000/ kg 200kg 8-12 hari
Bati Bati 10.000/ kg 200kg 8-12 hari
Batu Licin 9.500/ kg 300kg 8-12 hari
Jorong 9.000/ kg 200kg 8-12 hari
Kandangan 10.500/ kg 200kg 8-12 hari
Kota Baru 15.000/ kg 200kg 8-12 hari
Kintab 10.500/ kg 200kg 8-12 hari
Karau 9.000/ kg 100kg 5-6 hari
Marabahan 9.000/ kg 100kg 5-6 hari
Martapura 9.500/ kg 200kg 8-12 hari
Palaihari 10.500/ kg 200kg 8-12 hari
Pulau Laut 9.000/ kg 100kg 6-7 hari
Purucahu 9.000/ kg 100kg 6-7 hari
Pagatan 9.000/ kg 100kg 6-7 hari
Rantau 9.000/ kg 200kg 8-12 hari
Senakin 12.000/ kg 200kg 8-12 hari
Satui 9.000/ kg 300kg 8-12 hari
Takisung 9.000/ kg 100kg 6-7 hari
Tanjung 9.000/ kg 100kg 6-7 hari
Tanah Laut 10.000/ kg 200kg 8-12 hari
Pontianak 5.500/ kg 50kg 5-7 hari
Ketapang 7.000/ kg 200kg 7-10 hari
Singkawang 9.000/ kg 100kg 7-10 hari
Sanggau 9.000/ kg 100kg 7-10 hari
Sintang 9.000/ kg 100kg 7-10 hari
Mempawah 8.500/ kg 50kg 7-8 hari
Banteang 10.000/ kg 100kg 7-8 hari
Barru 9.000/ kg 100kg 7-8 hari
Belopa 9.000/ kg 100kg 7-8 hari
Bone 9.000/ kg 100kg 7-8 hari
Bulukumba 9.000/ kg 100kg 6-7 hari
Enrekang 9.000/ kg 100kg 7-8 hari
Gowa 9.000/ kg 100kg 7-8 hari
Jeneponto 10.000/ kg 100kg 7-8 hari
Majene 11.000/ kg 100kg 8-9 hai
Makasar 5.000/ kg 50kg 5-6 hari
Malili 9.000/ kg 100kg 7-8 hari
Malino 12.000/ kg 100kg 9-10 hari
Mamasa 13.000/ kg 100kg 8-9 hari
Mamuju 9.000/ kg 100kg 8-9 hari
Mangkutana 9.000/ kg 100kg 8-9 hari
Maros 9.000/ kg 100kg 6-7 hari
Masamba 9.000/ kg 100kg 8-9 hari
Palopo 9.000/ kg 100kg 8-9 hari
Pare Pare 9.000/ kg 100kg 6-7 hari
Pinrang 9.000/ kg 100kg 7-8 hari
Polewali 10.000/ kg 100kg 8-9 hari
Polmas 9.000/ kg 100kg 6-7 hari
Selayar 14.000/ kg 100kg 9-10 hari
Sengkang 9.000/ kg 100kg 8-9 hari
Sidrap 9.000/ kg 100kg 6-7 hari
Sinjai 10.000/ kg 100kg 9-10 hari
Siwa 11.000/ kg 100kg 9-10 hari
Soppeng 9.000/ kg 100kg 6-7 hari
Saroako 9.000/ kg 100kg 8-9 hari
Sunnguminasa 9.000/ kg 100kg 6-7 hari
Takalar 9.000/ kg 100kg 7-8 hari
Toraja 9.000/ kg 100kg 7-8 hari
Wajo 9.000/ kg 100kg 7-8 hari
Gorontalo 10.000/ kg 100kg 12-15 hari
Manado 9.500/ kg 100kg 12-15 hari
Marowali 11.000/ kg 100kg 12-15 hari
Palu 8.000/ kg 100kg 9-10 hari
Poso 9.000/ kg 100kg 9-10 hari
Toli Toli 10.500/ kg 100kg 10-12 hari
Kendari 8.000/ kg 100kg 9-10 hari
Kolaka 9.000/ kg 100kg 8-9 hari
Pomala 9.500/ kg 100kg 9-10 hari
Biak 11.000/ kg 100kg 7-10 hari
Fak Fak 12.500/ kg 200kg 7-10 hari
Jayapura 10.500/ kg 100kg 7-10 hari
Kaimana 12.000/ kg 100kg 10-12 hari
Manokwari 10.500/ kg 100kg 7-10 hari
Nabire 11.000/ kg 100kg 7-10 hari
Serui 12.000kg 200kg 7-10 hari
Sorong 11.000/ kg 100kg 7-10 hari
Ambon 11.000/ kg 100kg 8-10 hari
Namlea 16.000/ kg 100kg 12-14 hari
Ternate 10.500/ kg 200kg 8-10 hari
Tual 13.000/ kg 100kg 10-14 hari
Bajawa 8.000/ kg 150kg 8-10 hari
Batu Hijau 8.000/ kg 300kg 8-10 hari
Ende 10.000/ kg 150kg 8-10 hari
Kupang 10.000/ kg 100kg 8-10 hari
Mataram 6.500/ kg 100kg 8-10 hari
Maumere 8.000/ kg 100kg 8-10 hari
Ruteng 10.500/ kg 200kg 8-10 hari
Denpasar 5.000/ kg 100kg 4-6 hari
NOTE:
1.) Price above includes all costs ( door to door on the truck)
2.) Price includes delivery at the destination with the note is still the big city, if not please our agent picked up the goods to prevent the cost of trucking.
3.) Goods which more ( piece goods) above 200kg, fuel surcharges are charged 50% of the price of postage costs for goods and forklifts.
4.) Billing is calculated which is greater if the scales the weight of goods or the volume of goods ( P x L x H / 4000)
5.) Prices above do not include packing, insurance, and loading and unloading of goods
6.) All payments made in Jakarta
7.) To pick a day to book in advance and pick up goods at the time 10: 00 to 15: 00
8.) Tariff prices are not settled depending on the situation and conditions in the field
9.) Glassware, easily damaged in the packing timber.
10.) Delivery time is calculated from / after the ship left.